Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,561.92 | 13.63 | 0.16 | |||
FTSE 250 | 20,670.80 | 75.04 | 0.36 | |||
FTSE 350 | 4,698.59 | 8.71 | 0.19 | |||
FTSE All Share | 4,650.25 | 8.49 | 0.18 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,025.80 | 537.98 | 1.24 | |||
Nasdaq | 19,756.80 | 126.58 | 0.64 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 191.05 | -16.37 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,561.92 | 13.63 | 0.16 |
FTSE All Share | 4,650.25 | 8.49 | 0.18 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 | 0.00 |
United States Dollar | ||
1.23 | -0.11 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 02:00 PM