Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,195.30 | -39.94 ![]() | -0.39 ![]() | |||
| FTSE 250 | 23,111.80 | -199.56 ![]() | -0.86 ![]() | |||
| FTSE 350 | 5,554.18 | -24.67 ![]() | -0.44 ![]() | |||
| FTSE All Share | 5,493.53 | -24.43 ![]() | -0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,359.30 | -83.11 ![]() | -0.17 ![]() | |||
| Nasdaq | 23,515.40 | -14.63 ![]() | -0.06 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.46 | -2.17 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2026 at 08:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,195.30 | -39.94 ![]() | -0.39 ![]() |
| FTSE All Share | 5,493.53 | -24.43 ![]() | -0.44 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2026 at 08:00 AM
