Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,844.20 | -18.31 ![]() | -0.17 ![]() | |||
| FTSE 250 | 24,799.80 | 55.21 ![]() | 0.22 ![]() | |||
| FTSE 350 | 5,912.57 | -7.45 ![]() | -0.13 ![]() | |||
| FTSE All Share | 5,847.90 | -7.39 ![]() | -0.13 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,828.30 | -147.64 ![]() | -0.27 ![]() | |||
| Nasdaq | 26,382.60 | -222.79 ![]() | -0.84 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.89 | -4.23 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2026 at 08:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,844.20 | -18.31 ![]() | -0.17 ![]() |
| FTSE All Share | 5,847.90 | -7.39 ![]() | -0.13 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2026 at 08:00 PM

